Held by: IJR CALF COWZ VTI VB SCHD VBR VXF IJS SPSM | Scroll to Statements |
Index | - | P/E | - | EPS (ttm) | -5.95 | Insider Own | 2.18% | Shs Outstand | 133.40M | Perf Week | -0.08% |
Market Cap | 1.70B | Forward P/E | 9.86 | EPS next Y | 1.28 | Insider Trans | 2.30% | Shs Float | 131.25M | Perf Month | -1.79% |
Income | -815.10M | PEG | - | EPS next Q | 0.33 | Inst Own | 78.19% | Short Float | 6.20% | Perf Quarter | 8.97% |
Sales | 4.52B | P/S | 0.38 | EPS this Y | -18.17% | Inst Trans | -3.06% | Short Ratio | 2.57 | Perf Half Y | -38.73% |
Book/sh | 4.98 | P/B | 2.54 | EPS next Y | 12.75% | ROA | -18.15% | Short Interest | 8.14M | Perf Year | -55.03% |
Cash/sh | 2.29 | P/C | 5.52 | EPS next 5Y | 5.20% | ROE | -69.80% | 52W Range | 10.11 - 28.53 | Perf YTD | -51.70% |
Dividend Est. | 1.02 (8.07%) | P/FCF | 5.83 | EPS past 5Y | - | ROI | -32.37% | 52W High | -55.70% | Beta | 1.10 |
Dividend TTM | 1.43 (11.31%) | Quick Ratio | 0.88 | Sales past 5Y | 2.65% | Gross Margin | 16.57% | 52W Low | 25.02% | ATR (14) | 0.41 |
Dividend Ex-Date | Sep 13, 2024 | Current Ratio | 1.53 | EPS Y/Y TTM | -448.41% | Oper. Margin | 5.90% | RSI (14) | 51.86 | Volatility | 2.38% 3.33% |
Employees | 19300 | Debt/Eq | 3.31 | Sales Y/Y TTM | -8.33% | Profit Margin | -18.04% | Recom | 3.40 | Target Price | 12.33 |
Option/Short | Yes / Yes | LT Debt/Eq | 2.77 | EPS Q/Q | -1205.34% | Payout | - | Rel Volume | 0.33 | Prev Close | 12.69 |
Sales Surprise | -0.27% | EPS Surprise | 0.87% | Sales Q/Q | -7.60% | Earnings | Aug 01 AMC | Avg Volume | 3.16M | Price | 12.64 |
SMA20 | 0.90% | SMA50 | 3.24% | SMA200 | -29.20% | Trades | Volume | 1,054,515 | Change | -0.39% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Previous Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leggett & Platt, Inc. engages in the manufacture and distribution of furniture and engineered components and products among homes, offices, automobiles, and commercial aircraft. It operates through the following segments: Bedding Products, Specialized Products, and Furniture, Flooring & Textile Products. The Bedding Products segment supplies products and components for the home, including mattress springs and specialty foam, as well as adjustable beds, bedding machinery, steel rod, and drawn wire. The Specialized Products segment supplies titanium, nickel, and stainless-steel tubing for the aerospace industry, and serves the construction market with its hydraulic cylinders group. The Flooring, Furniture & Textile Products segment produces an extensive line of components and engineered systems for office, residential, and contract furniture manufacturers. The company was founded by J. P. Products and C. B. Platt in 1883 and is headquartered in Carthage, MO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite