12.63-0.07-0.55%
03:59:58 PM EDT 8/30/2024BTT
Plus500. 82% of retail CFD accounts lose money
News | Analyst Data | Analyst Opinions | Insider Activity | Dividend Calendar |
Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
On Friday morning 08/30/2024 the Leggett & Platt Inc. share started trading at the price of $12.83.Compared to the closing price on Thursday 08/29/2024 on BTT of $12.70, this is a gain of 1.02%.There are 134.17 M shares outstanding in Leggett & Platt Inc., which values the company at $1.70 B.
Is Leggett & Platt stock a Buy, Sell or Hold?
Leggett & Platt stock has received a consensus rating of sell. The average rating score is and is based on 1 buy ratings, 4 hold ratings, and 5 sell ratings.What was the 52-week low for Leggett & Platt stock?
The low in the last 52 weeks of Leggett & Platt stock was 10.12. According to the current price, Leggett & Platt is 124.80% away from the 52-week low.What was the 52-week high for Leggett & Platt stock?
The high in the last 52 weeks of Leggett & Platt stock was 28.52. According to the current price, Leggett & Platt is 44.28% away from the 52-week high.What are analysts forecasts for Leggett & Platt stock?
The 10 analysts offering price forecasts for Leggett & Platt have a median target of 21.60, with a high estimate of 40.00 and a low estimate of 12.00. The median estimate represents a 58.47 difference from the last price of 12.63.Leggett Platt Stock Snapshot
12.63
Bid
149.00
Bid Size
12.65
Ask
800.00
Ask Size
8/30/2024
Date
3:59 PM
Time
31,645.00
Volume
12.70
Prev. Close
12.83
Open
1.70 B
Market Cap in USD
134.17 M
Number of Shares
12.53
Day Low
12.86
Day High
12.63
10.12
52 Week Low
28.52
52 Week High
12.63
6.95
Dividend Yield
97.82
Free Float in %
-1.00
EPS in USD
9.99
Book Value per Share in USD
3.65
Cash Flow per Share in USD
Leggett & Platt NewsMore News
Seeking Alpha
Leggett & Platt declares $0.05 dividend
TipRanks
TipRanks
RTTNews
Historical Prices for Leggett & Platt
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
Leggett & Platt Analyst Data
Total Analysts: 10
Buy Ratings: 1 Neutral Ratings: 4 Sell Ratings: 5
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 12.00 Median: 21.60 Highest: 40.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Leggett & Platt Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
07/10/24 | Goldman Sachs | Maintained Hold | $12 | neutral | ||
05/02/24 | Goldman Sachs | Maintained Hold | $14 | neutral | ||
05/01/24 | Piper Sandler | Maintained Sell | $13 | schlecht | ||
03/12/24 | Piper Sandler | Maintained Sell | $16 | schlecht | ||
11/01/23 | Piper Sandler | Maintained Sell | $18 | schlecht | ||
11/01/23 | Goldman Sachs | Maintained Hold | $24 | neutral | ||
04/11/23 | Goldman Sachs | Downgraded to Hold | $34 | neutral | ||
02/08/23 | Piper Sandler | Maintained Sell | $21 | schlecht | ||
12/12/22 | Piper Sandler | Downgraded to Sell | $24 | schlecht | ||
10/12/22 | Goldman Sachs | Maintained Buy | $40 | gut |
Leggett & Platt Estimates* in USD
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 4,397 | 4,443 | 4,610 | 4,666 | 4,780 |
Dividend | 1.02 | 0.20 | 0.20 | 0.20 | 0.20 |
Dividend Yield (in %) | 8.08 % | 1.58 % | 1.58 % | 1.58 % | 1.58 % |
EPS | 1.14 | 1.28 | 1.40 | 1.57 | 1.58 |
P/E Ratio | 11.10 | 9.85 | 9.05 | 8.04 | 7.99 |
EBIT | 55 | 311 | 333 | 356 | 378 |
EBITDA | 419 | 447 | 475 | 500 | 527 |
Net Profit | -59 | 178 | 193 | 222 | 241 |
Net Profit Adjusted | 159 | 181 | 202 | 222 | 241 |
Pre-Tax Profit | -482 | 227 | 258 | 296 | 322 |
Net Profit (Adjusted) | - | - | - | - | - |
EPS (Non-GAAP) ex. SOE | 1.14 | 1.28 | 1.40 | 1.57 | 1.58 |
EPS (GAAP) | -1.22 | 1.29 | 1.44 | 1.57 | 1.68 |
Gross Income | 753 | 767 | 802 | 836 | 870 |
Cash Flow from Investing | -342 | -194 | -211 | -162 | -112 |
Cash Flow from Operations | 312 | 321 | 358 | 382 | 406 |
Cash Flow from Financing | -342 | -194 | -211 | -162 | -112 |
Cash Flow per Share | - | - | - | - | - |
Free Cash Flow | 209 | 203 | 238 | 262 | 286 |
Free Cash Flow per Share | - | - | - | - | - |
Book Value per Share | - | - | - | - | - |
Net Debt | 1,540 | 1,373 | 1,209 | 1,047 | 823 |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 106 | 120 | 120 | 120 | 120 |
Selling, General & Admin. Exp. | 484 | 448 | 463 | 476 | 489 |
Shareholder’s Equity | 1,706 | 2,301 | 1,093 | 1,294 | 1,513 |
Total Assets | 3,718 | 3,715 | 3,779 | 3,891 | 4,071 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 4 | 4 | 4 | 4 |
Average Estimate | - | 0.328 USD | 0.288 USD | 1.138 USD | 1.283 USD |
Year Ago | - | 0.387 USD | -2.178 USD | -1.004 USD | - |
Publish Date | - | 10/28/2024 | 2/10/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 4 | 4 | 4 | 4 |
Average Estimate | - | 1,103 USD | 1,068 USD | 4,397 USD | 4,443 USD |
Year Ago | - | 1,177 USD | 1,116 USD | 4,729 USD | - |
Publish Date | - | 10/28/2024 | 2/10/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 4,729.00 | 5,147.20 | 5,063.00 | 4,281.30 | 4,755.20 | 4,267.50 | 3,942.40 |
Change of sales in % | -8.12 | 1.66 | 18.26 | -9.97 | 11.43 | 8.25 | 4.83 |
Gross profit on sales | 786.00 | 907.70 | 961.00 | 831.40 | 987.90 | 871.20 | 846.20 |
Gross profit on sales change in % | -13.41 | -5.55 | 15.59 | -15.84 | 13.40 | 2.95 | -5.05 |
Operating income | 320.60 | 480.40 | 538.90 | 407.00 | 518.20 | 450.10 | 442.60 |
Operating income change in % | -33.26 | -10.86 | 32.41 | -21.46 | 15.13 | 1.69 | -10.48 |
Income before tax | -173.40 | 403.60 | 522.10 | 320.90 | 430.10 | 384.40 | 432.00 |
Income before tax change in % | - | -22.70 | 62.70 | -25.39 | 11.89 | -11.02 | -11.31 |
Income after tax | -136.80 | 309.80 | 402.40 | 247.60 | 333.80 | 305.90 | 293.50 |
Income after tax change in % | - | -23.01 | 62.52 | -25.82 | 9.12 | 4.22 | -19.96 |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 3,300.50 | 3,544.70 | 3,658.70 | 3,363.70 | 3,503.90 | 2,224.40 | 2,360.00 |
Long-term liabilities per share | 15.28 | 19.43 | 17.41 | 17.78 | 19.54 | 10.79 | 10.49 |
Equity | 1,334.00 | 1,641.40 | 1,648.60 | 1,390.30 | 1,312.50 | 1,157.60 | 1,190.80 |
Equity change in % | -18.74 | -0.44 | 18.58 | 5.93 | 13.40 | -2.79 | 9.03 |
Balance sheet total | 4,634.50 | 5,186.10 | 5,307.30 | 4,754.00 | 4,816.40 | 3,382.00 | 3,550.80 |
Balance sheet total change in % | -10.64 | -2.28 | 11.64 | -1.30 | 42.41 | -4.75 | 18.99 |
Key Data in USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 34.70 | 37.71 | 37.04 | 31.50 | 35.12 | 31.56 | 28.71 |
P/E ratio (year end quote, basic EPS) | - | 14.20 | 13.98 | 24.32 | 20.62 | 15.84 | 22.33 |
P/E ratio (year end quote, diluted EPS) | - | 14.20 | 13.98 | 24.32 | 20.62 | 15.84 | 22.33 |
P/E ratio (year end quote) | - | 14.20 | 13.98 | 24.32 | 20.62 | 15.84 | 22.33 |
Dividend yield in % | 6.95 | 5.40 | 4.03 | 3.61 | 3.11 | 4.19 | 2.98 |
Equity ratio in % | 28.77 | 31.64 | 31.05 | 29.23 | 27.24 | 34.21 | 33.52 |
Debt ratio in % | 71.22 | 68.35 | 68.94 | 70.76 | 72.75 | 65.77 | 66.46 |
Leggett & Platt Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
PTASINSKI CHRISTINA | 08/22/2024 | 72.94 | 33,100.16 | 10.75 | Buy | No |
KLEIBOEKER RYAN MICHAEL | 08/22/2024 | 228.03 | 54,353.40 | 10.12 | Buy | No |
TRENT TAMMY M | 08/22/2024 | 87.42 | 49,365.58 | 10.12 | Buy | No |
TRENT TAMMY M | 08/22/2024 | 53.01 | 49,278.16 | 10.75 | Buy | No |
BURNS BENJAMIN MICHAEL | 08/22/2024 | 92.61 | 83,196.24 | 10.75 | Buy | No |
BURNS BENJAMIN MICHAEL | 08/22/2024 | 209.03 | 83,405.27 | 10.12 | Buy | No |
HAGALE JAMES TYSON | 08/22/2024 | 220.43 | 83,113.26 | 10.12 | Buy | No |
HAGALE JAMES TYSON | 08/22/2024 | 97.98 | 82,892.82 | 10.75 | Buy | No |
SMITH ROBERT S JR | 08/22/2024 | 83.67 | 40,144.17 | 10.75 | Buy | No |
SMITH ROBERT S JR | 08/22/2024 | 133.02 | 40,277.19 | 10.12 | Buy | No |
DAVIS JENNIFER JOY | 08/22/2024 | 89.31 | 43,256.07 | 10.12 | Buy | No |
DAVIS JENNIFER JOY | 08/22/2024 | 78.30 | 43,166.76 | 10.75 | Buy | No |
KLEIBOEKER RYAN MICHAEL | 08/22/2024 | 65.78 | 54,125.36 | 10.75 | Buy | No |
HAGALE JAMES TYSON | 08/08/2024 | 100.11 | 82,569.61 | 10.52 | Buy | No |
HAGALE JAMES TYSON | 08/08/2024 | 225.24 | 82,794.85 | 9.90 | Buy | No |
KLEIBOEKER RYAN MICHAEL | 08/08/2024 | 67.22 | 53,826.58 | 10.52 | Buy | No |
BURNS BENJAMIN MICHAEL | 08/08/2024 | 213.59 | 83,103.63 | 9.90 | Buy | No |
BURNS BENJAMIN MICHAEL | 08/08/2024 | 94.63 | 82,890.04 | 10.52 | Buy | No |
PTASINSKI CHRISTINA | 08/08/2024 | 74.53 | 33,027.22 | 10.52 | Buy | No |
KLEIBOEKER RYAN MICHAEL | 08/08/2024 | 233.01 | 54,059.58 | 9.90 | Buy | No |
DAVIS JENNIFER JOY | 08/08/2024 | 91.26 | 43,088.46 | 9.90 | Buy | No |
SMITH ROBERT S JR | 08/08/2024 | 108.74 | 40,060.51 | 9.90 | Buy | No |
SMITH ROBERT S JR | 08/08/2024 | 67.22 | 39,951.77 | 10.52 | Buy | No |
DAVIS JENNIFER JOY | 08/08/2024 | 80.01 | 42,997.20 | 10.52 | Buy | No |
TRENT TAMMY M | 08/08/2024 | 89.33 | 49,225.15 | 9.90 | Buy | No |
Leggett Platt Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Leggett & Platt Inc. | 1.82 | 6.95 | USD |
2022 | Leggett & Platt Inc. | 1.74 | 5.40 | USD |
2021 | Leggett & Platt Inc. | 1.66 | 4.03 | USD |
2020 | Leggett & Platt Inc. | 1.60 | 3.61 | USD |
2019 | Leggett & Platt Inc. | 1.58 | 3.11 | USD |
2018 | Leggett & Platt Inc. | 1.50 | 4.19 | USD |
2017 | Leggett & Platt Inc. | 1.42 | 2.98 | USD |
2016 | Leggett & Platt Inc. | 1.34 | 2.74 | USD |
2015 | Leggett & Platt Inc. | 1.26 | 3.00 | USD |
2014 | Leggett & Platt Inc. | 1.22 | 2.86 | USD |
2013 | Leggett & Platt Inc. | 1.18 | 3.81 | USD |
2012 | Leggett & Platt Inc. | 1.14 | 4.19 | USD |
2011 | Leggett & Platt Inc. | 1.10 | 4.77 | USD |
2010 | Leggett & Platt Inc. | 1.06 | 4.66 | USD |
2009 | Leggett & Platt Inc. | 1.02 | 5.00 | USD |
2008 | Leggett & Platt Inc. | 1.00 | 6.58 | USD |
2007 | Leggett & Platt Inc. | 0.78 | 4.47 | USD |
2006 | Leggett & Platt Inc. | 0.67 | 2.80 | USD |
2005 | Leggett & Platt Inc. | 0.63 | 2.74 | USD |
2004 | Leggett & Platt Inc. | 0.58 | 2.04 | USD |
2003 | Leggett & Platt Inc. | 0.54 | 2.50 | USD |
2002 | Leggett & Platt Inc. | 0.50 | 2.23 | USD |
2001 | Leggett & Platt Inc. | 0.48 | 2.09 | USD |
2000 | Leggett & Platt Inc. | 0.42 | 2.22 | USD |
1999 | Leggett & Platt Inc. | 0.36 | 1.68 | USD |
*Yield of the Respective Date
Leggett & Platt Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.328 USD | Q3 2024 Earnings Release | 10/28/2024 |
Earnings Report | 0.288 USD | Q4 2024 Earnings Release | 02/10/2025 |
Earnings Report | 0.258 USD | Q1 2025 Earnings Release | 05/05/2025 |
Earnings Report | 0.313 USD | Q2 2025 Earnings Release | 08/04/2025 |
Leggett & Platt Inc. Past Events
Event | Actual EPS | Info | Date |
---|
Leggett & Platt Profile
Leggett & Platt, Inc. engages in the manufacture and distribution of furniture and engineered components and products among homes, offices, automobiles, and commercial aircraft. It operates through the following segments: Bedding Products, Specialized Products, and Furniture, Flooring & Textile Products. The Bedding Products segment supplies products and components for the home, including mattress springs and specialty foam, as well as adjustable beds, bedding machinery, steel rod, and drawn wire. The Specialized Products segment supplies titanium, nickel, and stainless-steel tubing for the aerospace industry, and serves the construction market with its hydraulic cylinders group. The Flooring, Furniture & Textile Products segment produces an extensive line of components and engineered systems for office, residential, and contract furniture manufacturers. The company was founded by J. P.
Moody’s Daily Credit Risk Score
Risk
- Low
- Medium
- High
7
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Leggett & Platt Shareholder
Owner | in % |
---|---|
Freefloat | 97.82 |
The Vanguard Group, Inc. | 11.14 |
Vanguard Group, Inc. (Subfiler) | 10.95 |
Pacer Advisors, Inc. | 10.48 |
BlackRock Fund Advisors | 9.22 |
Pacer Fds. Tr. - US Small Cap Cash Cows 100 ETF | 6.85 |
iShares Core S&P Small Cap ETF | 6.61 |
SSgA Funds Management, Inc. | 5.39 |
Pacer Fds. Tr. - US Cash Cows 100 ETF | 3.63 |
Charles Schwab Investment Management, Inc. | 3.40 |
State Street Corp. | 3.29 |
BlackRock Institutional Trust Co. NA | 3.17 |
iShares Core S&P Mid Cap ETF | 3.14 |
Vanguard Total Stock Market ETF | 3.02 |
D.E. Shaw & Co., Inc. | 2.46 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Leggett & Platt Management
Name | Job |
---|---|
Karl G. Glassman | Chairman, President & Chief Executive Officer |
Tammy M. Trent | Chief Accounting Officer & Senior Vice President |
Darrel E. Wild | Chief Credit Officer & Vice President |
Benjamin M. Burns | Chief Financial Officer & Executive Vice President |
Christina Ptasinski | Chief Human Resources Officer & Executive VP |
Michael W. Blinzler | Chief Information Officer & Vice President |
Ryan M. Kleiboeker | Chief Strategic Planning Officer & Executive VP |
Charles Perry Hutchins | Chief Tax Officer & Vice President |
James Tyson Hagale | Executive VP & President-Bedding Products |
Jennifer Joy Davis | Executive Vice President & General Counsel |
Jai Shah | Independent Director |
Mark A. Blinn | Independent Director |
Manuel A. Fernandez | Independent Director |
Joseph W. McClanathan | Independent Director |
Phoebe A. Wood | Independent Director |
Angela Barbee | Independent Director |
Srikanth Padmanabhan | Independent Director |
Maryelizabeth R. Campbell | Independent Director |
Robert E. Brunner | Lead Independent Director |
S. Scott Luton | Secretary & Vice President |
Susan R. McCoy | Senior Vice President-Investor Relations |
Andrew C. Bender | Treasurer & Vice President |
Vincent Lyons | Vice President-Engineering & Technology |
Lindsey N. Odaffer | Vice President-Internal Audit & Due Diligence |